Soap Film Painting:
| Quantity | Item | Price per item | Subtotal |
| 4 | 1” x 10’ PVC Pipe | 1.79 | 7.16 |
| 1 | ” x 10 PVC Pipe | 0.68 | 0.68 |
| 2 | 1” PVC Tee | 0.81 | 1.62 |
| 1 | Nylon Rope | 2.95 | 2.95 |
| 1 | QT Epoxy Paint | 3.50 | 3.50 |
| 1 | PVC Cleaner | 1.58 | 1.58 |
| 1 | Tube Chalk | 2.34 | 2.34 |
| 2 | 1” PVC Male Adapter | 0.34 | 0.68 |
| 1 | 1” PVC Elbow | 0.58 | 0.58 |
| 1 | Pulley | 1.99 | 1.99 |
| 2 | 1” Galy Floor Flange | 3.78 | 7.56 |
| 1 | Goop Adhesive | 2.88 | 2.88 |
| 1 | Hole Saw 1” | 6.58 | 6.58 |
| 1 | 1” PVC Coupling | 0.19 | 0.19 |
| 2 | 1” PVC Elbow | 0.67 | 1.34 |
| 1 | PVC Primer | 0.89 | 0.89 |
| 3 | Pairs 2” Hinge | 1.78 | 5.34 |
| 1 | Roll 18 Ga. Wire | 1.18 | 1.18 |
| 4 | x 4 eyebolt | 0.27 | 1.08 |
| 1 | Pkg. Screw Eyes | 0.74 | 0.74 |
| 2 | 1 x 4 x 8’ Pine | 1.44 | 2.88 |
| 1 | x 4 x 8 Plywood | 19.49 | 19.49 |
| Total: | 7 |
Back
to Encase
Yourself in a Bubble Construction Page